<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zachtronics Industries</title>
	<atom:link href="http://www.zachtronicsindustries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachtronicsindustries.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Mar 2012 23:35:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Steam Cloud support for SpaceChem!</title>
		<link>http://www.zachtronicsindustries.com/steam-cloud-support-for-spacechem/</link>
		<comments>http://www.zachtronicsindustries.com/steam-cloud-support-for-spacechem/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:48:34 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zachtronicsindustries.com/?p=1474</guid>
		<description><![CDATA[Automatic backup of save files to the Steam Cloud for SpaceChem is now available! It should be on by default and is cross-platform compatible between Windows and Mac.]]></description>
			<content:encoded><![CDATA[<p>Automatic backup of save files to the Steam Cloud for SpaceChem is now available! It should be on by default and is cross-platform compatible between Windows and Mac. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachtronicsindustries.com/steam-cloud-support-for-spacechem/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Live podcast, right now!</title>
		<link>http://www.zachtronicsindustries.com/live-podcast-right-now/</link>
		<comments>http://www.zachtronicsindustries.com/live-podcast-right-now/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:13:24 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zachtronicsindustries.com/?p=1466</guid>
		<description><![CDATA[I&#8217;m going to be doing a live podcast RIGHT NOW (1:00PM PST), so if you&#8217;re quick you might catch it! http://deadworkers.com/live/ If you&#8217;re reading this after the fact, it should be available this Thursday. I&#8217;ll provide a link! Update: Here&#8217;s the link!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to be doing a live podcast RIGHT NOW (1:00PM PST), so if you&#8217;re quick you might catch it!</p>
<p><a href="http://deadworkers.com/live/">http://deadworkers.com/live/</a></p>
<p>If you&#8217;re reading this after the fact, it should be available this Thursday. I&#8217;ll provide a link!</p>
<p>Update: Here&#8217;s the <a href="http://coreelementspodcast.blogspot.com/2012/03/ce-24-zach-barth.html">link</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachtronicsindustries.com/live-podcast-right-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day Sale: SpaceChem Mobile, $1.99!</title>
		<link>http://www.zachtronicsindustries.com/valentines-day-sale-spacechem-mobile-1-99/</link>
		<comments>http://www.zachtronicsindustries.com/valentines-day-sale-spacechem-mobile-1-99/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:36:53 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zachtronicsindustries.com/?p=1453</guid>
		<description><![CDATA[Add some chemistry to your relationship with SpaceChem Mobile! Until February 22nd, SpaceChem Mobile is 66% off in the App Store. That&#8217;s a price of only $1.99!]]></description>
			<content:encoded><![CDATA[<p>Add some chemistry to your relationship with SpaceChem Mobile!</p>
<p><a href="http://www.zachtronicsindustries.com/wp-content/uploads/2012/02/valentines-large.jpg"><img src="http://www.zachtronicsindustries.com/wp-content/uploads/2012/02/valentines-small.jpg" alt="" title="SpaceChem Valentine" width="700" height="378" class="aligncenter size-full wp-image-1454" /></a></p>
<p>Until February 22nd, SpaceChem Mobile is 66% off in the <a href="http://itunes.apple.com/us/app/spacechem-mobile/id466007612">App Store</a>. That&#8217;s a price of only <strong>$1.99</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachtronicsindustries.com/valentines-day-sale-spacechem-mobile-1-99/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>SpaceChem: Statistics time!</title>
		<link>http://www.zachtronicsindustries.com/spacechem-statistics-time/</link>
		<comments>http://www.zachtronicsindustries.com/spacechem-statistics-time/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:15:55 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zachtronicsindustries.com/?p=1440</guid>
		<description><![CDATA[In my previous statistics post I covered what the &#8220;average&#8221; SpaceChem solution looks like for each research assignment in the game. Today we will look at completion statistics! I recently mentioned the fact that not many people finish SpaceChem, something we know through the power of statistics collection. Some commenters were interested in seeing these [...]]]></description>
			<content:encoded><![CDATA[<p><em>In my <a href="http://www.zachtronicsindustries.com/spacechem-an-average-solution/">previous statistics post</a> I covered what the &#8220;average&#8221; SpaceChem solution looks like for each research assignment in the game. Today we will look at completion statistics!</em></p>
<p>I <a href="http://www.zachtronicsindustries.com/spoiler-alert/">recently mentioned</a> the fact that not many people finish SpaceChem, something we know through the power of statistics collection. Some commenters were interested in seeing these statistics (which have not been released until now), so I put together a few graphs this morning that show how many players have completed the different missions available in the game.</p>
<p>The metrics we collected for SpaceChem are a little sketchy with respect to accuracy, so I&#8217;ve decided not to put any numbers on the graph that shows the absolute number of players who beat each level. The data includes demo players, but possibly under-represents them because of some early bugs in our data collection system.</p>
<p><em>Click the graphs to embiggen them.</em></p>
<p><a href="http://www.zachtronicsindustries.com/wp-content/uploads/2012/01/cumulative-quantity.png"><img src="http://www.zachtronicsindustries.com/wp-content/uploads/2012/01/cumulative-quantity.png" alt="" title="cumulative-quantity" width="809" height="571" class="aligncenter size-full wp-image-1441" /></a></p>
<p><a href="http://www.zachtronicsindustries.com/wp-content/uploads/2012/01/independent-rates.png"><img src="http://www.zachtronicsindustries.com/wp-content/uploads/2012/01/independent-rates.png" alt="" title="independent-rates" width="809" height="571" class="aligncenter size-full wp-image-1442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachtronicsindustries.com/spacechem-statistics-time/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Playing in the sandbox: the winners!</title>
		<link>http://www.zachtronicsindustries.com/playing-in-the-sandbox-the-winners/</link>
		<comments>http://www.zachtronicsindustries.com/playing-in-the-sandbox-the-winners/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:50:13 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zachtronicsindustries.com/?p=1397</guid>
		<description><![CDATA[When we launched the v1012 update for SpaceChem two months ago we announced a challenge to create crazy designs using the new sandbox mode. It is now time to announce the winners! Recycler, by GuavaMoment Ever wondered how SpaceChem&#8217;s recyclers work? So did GuavaMoment, who submitted this design for a recycler that accepts any kind [...]]]></description>
			<content:encoded><![CDATA[<p>When we launched the v1012 update for SpaceChem two months ago we <a href="http://www.zachtronicsindustries.com/contest-playing-in-the-sandbox/">announced a challenge</a> to create crazy designs using the new sandbox mode. It is now time to announce the winners!</p>
<p>
<h3 style="margin-top: 20px">Recycler, by GuavaMoment</h3>
<p>Ever wondered how SpaceChem&#8217;s recyclers work? So did <strong>GuavaMoment</strong>, who submitted this design for a recycler that accepts any kind of molecule and breaks it down into a stream of hydrogens. </p>
<p><iframe width="700" height="525" src="http://www.youtube.com/embed/0jnpTC-hjSE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>
<h3 style="margin-top: 20px">Cellular Automaton, by R. Daneel Olivaw</h3>
<p>It might be best to let him explain:</p>
<p>
<blockquote>It is an implementation of a cellular automaton using a molecular ring. Technically, it is a one-dimensional <a href="http://en.wikipedia.org/wiki/Elementary_cellular_automaton">elementary cellular automaton</a> of length 12 with periodic boundary conditions. Using a common template and toolbox, there are actually several sandboxes that implement a variety of the Wolfram rules for cellular automaton.</p></blockquote>
<p><iframe width="700" height="525" src="http://www.youtube.com/embed/o4a7TaakMxk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>
<h3 style="margin-top: 20px">Tic-Tac-Toe, by cake>pie</h3>
<p>ResearchNet regular <strong>cake>pie</strong> decided to take the meta route and recreate tic-tac-toe in SpaceChem. Moves are specified by using pairs of H/He/Li to describe coordinate positions. The design includes error checking to ignore illegal moves and support for both player specified moves and random moves (as shown in the video).</p>
<p><iframe width="700" height="525" src="http://www.youtube.com/embed/u_ilEs6jNOU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>
<h3 style="margin-top: 20px">Brainfuck Interpreter, by Peer</h3>
<p>The only reason SpaceChem&#8217;s sandbox mode exists is because of an email I received from <strong>Peer</strong>, who was working on building a computer in SpaceChem but needed more power. With the release of sandbox mode he was able to follow through and create a programmable interpreter for the <a href="http://en.wikipedia.org/wiki/Brainfuck">brainfuck programming language</a>. </p>
<p>The following video demonstrates a program that inputs two numbers (4-bit integers), adds them together, and displays the result. You can click the links at the beginning of the video to learn about the individual subsystems, and can click the link to the video itself to learn more about the project and instruction set. </p>
<p><iframe width="700" height="525" src="http://www.youtube.com/embed/EzzLzUCRmBw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Thanks to everyone who entered!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachtronicsindustries.com/playing-in-the-sandbox-the-winners/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>And we&#8217;re back!</title>
		<link>http://www.zachtronicsindustries.com/and-were-back/</link>
		<comments>http://www.zachtronicsindustries.com/and-were-back/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:26:47 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zachtronicsindustries.com/?p=1393</guid>
		<description><![CDATA[I hope that everyone&#8217;s SOPA blackout day was as productive as ours was. If you live in the US and didn&#8217;t get to call or email your representative, there is still time. Help keep the internet free!]]></description>
			<content:encoded><![CDATA[<p>I hope that everyone&#8217;s SOPA blackout day was as productive as ours was. If you live in the US and didn&#8217;t get to <a href="http://americancensorship.org/">call or email your representative</a>, there is still time. Help keep the internet free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachtronicsindustries.com/and-were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoiler alert!</title>
		<link>http://www.zachtronicsindustries.com/spoiler-alert/</link>
		<comments>http://www.zachtronicsindustries.com/spoiler-alert/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:20:49 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zachtronicsindustries.com/?p=1375</guid>
		<description><![CDATA[By looking at our score collection metrics for SpaceChem, we&#8217;re able to tell how far people get through the game on an aggregate level. Unsurprisingly, not many people finish the game. One of the biggest problems with this is that many people start reading the story but then are unable to finish it, as progress [...]]]></description>
			<content:encoded><![CDATA[<p>By looking at our score collection metrics for SpaceChem, we&#8217;re able to tell how far people get through the game on an aggregate level. Unsurprisingly, not many people finish the game. One of the biggest problems with this is that many people start reading the story but then are unable to finish it, as progress in the story is gated by progress in the game. </p>
<p>Now that SpaceChem has been out for a year, we&#8217;ve decided to release a stand-alone version of the story. Curious what happens to Bruce and our nameless protagonist? Find out now!</p>
<p><a href="http://www.zachtronicsindustries.com/spacechem-story/">http://www.zachtronicsindustries.com/spacechem-story/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachtronicsindustries.com/spoiler-alert/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Deadline: Playing in the sandbox</title>
		<link>http://www.zachtronicsindustries.com/deadline-playing-in-the-sandbox/</link>
		<comments>http://www.zachtronicsindustries.com/deadline-playing-in-the-sandbox/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:51:34 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zachtronicsindustries.com/?p=1364</guid>
		<description><![CDATA[If you&#8217;re planning on entering the Playing in the Sandbox contest you only have about 10 more days to finish and submit your entry!]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re planning on entering the <a href="http://www.zachtronicsindustries.com/contest-playing-in-the-sandbox/">Playing in the Sandbox</a> contest you only have about 10 more days to finish and submit your entry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachtronicsindustries.com/deadline-playing-in-the-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-of-year SpaceChem info</title>
		<link>http://www.zachtronicsindustries.com/end-of-year-spacechem-info/</link>
		<comments>http://www.zachtronicsindustries.com/end-of-year-spacechem-info/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:12:06 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zachtronicsindustries.com/?p=1361</guid>
		<description><![CDATA[A few things: According to EDGE magazine and Gamasutra/IndieGames.com, SpaceChem is the indie game of the year! I&#8217;m really happy that things have transpired to the point where this could be the case, and want to thank all of the Zachtronics Industries fans, both new and old, who helped get us where we are today. [...]]]></description>
			<content:encoded><![CDATA[<p>A few things:</p>
<ul>
<li>According to <a href="http://www.neogaf.com/forum/showthread.php?t=455893">EDGE magazine</a> and <a href="http://indiegames.com/2011/12/top_10_indie_games_of_2011.html">Gamasutra/IndieGames.com</a>, SpaceChem is the indie game of the year! I&#8217;m really happy that things have transpired to the point where this could be the case, and want to thank all of the Zachtronics Industries fans, both new and old, who helped get us where we are today.</li>
<li>We&#8217;ve sold out of physical copies of SpaceChem and have thus removed it from the Zachtronics Industries store. We may print more copies in the future, although it&#8217;d probably be through a service like Kickstarter, allowing us to ensure we&#8217;d sell enough of them to break even and batch together most of the sales. If this sounds like something that&#8217;s interesting to you, let us know in the comments.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zachtronicsindustries.com/end-of-year-spacechem-info/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Place your holiday orders soon!</title>
		<link>http://www.zachtronicsindustries.com/place-your-holiday-orders-soon/</link>
		<comments>http://www.zachtronicsindustries.com/place-your-holiday-orders-soon/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:36:26 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zachtronicsindustries.com/?p=1359</guid>
		<description><![CDATA[Not only are we running out of physical copies of SpaceChem, we&#8217;re also running out of time for any orders to arrive before the holidays! If you have been thinking about ordering a physical copy of SpaceChem to give as a gift, please place your order now to ensure that you receive it in time. [...]]]></description>
			<content:encoded><![CDATA[<p>Not only are we running out of <a href="http://store.zachtronicsindustries.com/">physical copies of SpaceChem</a>, we&#8217;re also running out of time for any orders to arrive before the holidays! If you have been thinking about ordering a physical copy of SpaceChem to give as a gift, please place your order now to ensure that you receive it in time. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachtronicsindustries.com/place-your-holiday-orders-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.344 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 11:42:49 -->

